


| tipo A(2 adults+1 small child) | GEMINIS | PISCIS | LEO | |
|---|---|---|---|---|
| 23/03/2013 | 435 | 457 | 473 | |
| 06/04-29/06 | 345 | 360 | 375 | |
| 29/06-13/07 | 473 | 495 | 502 | |
| 13/07-24/08 | 578 | 630 | 652 | |
| 24/08-14/09 | 390 | 413 | 427 | |
| 14/09-01/10 | 232 | 248 | 255 | |
| +FINAL CLEANING 30 |

| tipo B(2pax) | GEMINIS | PISCIS | LIBRA | LEO ACUARIO |
|---|---|---|---|---|
| 23/03/2013 | 376 | 397 | 405 | 405 405 |
| 06/04-29/06 | 316 | 330 | 352 | 352 352 |
| 29/06-13/07 | 405 | 428 | 450 | 450 450 |
| 13/07-24/08 | 540 | 578 | 585 | 585 585 |
| 24/08-14/09 | 352 | 368 | 383 | 383 383 |
| 14/09-01/10 | 218 | 218 | 233 | 233 233 |
| + FINAL CLEANING 30 |
| tipo C(4 pax) | GEMINIS | SAGITARIO | TAURO | PISCIS | LIBRA | LEO | ACUARIO |
|---|---|---|---|---|---|---|---|
| 23/03/2013 | 585 | 585 | 623 | 623 | 652 | 652 | 652 |
| 06/04-29/06 | 487 | 487 | 526 | 526 | 533 | 533 | 533 |
| 29/06-13/07 | 607 | 607 | 653 | 653 | 675 | 675 | 675 |
| 13/07-24/08 | 773 | 773 | 818 | 818 | 847 | 847 | 847 |
| 24/08-14/09 | 533 | 533 | 555 | 555 | 570 | 570 | 570 |
| 14/09-01/10 | 390 | 390 | 397 | 397 | 413 | 413 | 413 |
| + FINAL CLEANING 40 |


| tipo D(6 pax) | GEMINIS | TAURO | PISCIS | ACUARIO | LIBRA |
|---|---|---|---|---|---|
| 23/03/2013 | 870 | 907 | 907 | 914 | 914 |
| 14/04-30/06 | 668 | 705 | 705 | 707 | 707 |
| 30/06-14/07 | 862 | 938 | 938 | 950 | 950 |
| 14/07-25/08 | 1.064 | 1.102 | 1.102 | 1.114 | 1.114 |
| 25/08-15/09 | 728 | 773 | 773 | 786 | 786 |
| 15/09-01/10 | 495 | 509 | 509 | 522 | 522 |
| +NETEJA FINAL 50 |

| tipo E(8 pax) | TAURO | LIBRA | LEO |
|---|---|---|---|
| 23/03/2013 | 1.177 | 1.199 | 1.199 |
| 06/04-29/06 | 907 | 937 | 937 |
| 29/06-13/07 | 1.214 | 1.237 | 1.237 |
| 13/07-24/08 | 1.462 | 1.462 | 1.462 |
| 24/08-14/09 | 1.050 | 1.050 | 1.050 |
| 14/09-01/10 | 652 | 675 | 675 |
| + FINAL CLEANING 60 |

| HOUSE CALA LLEVADO (6/7 pax) | |||
|---|---|---|---|
| 23/03/2013 | 1.199 | ||
| 06/04-29/06 | 937 | ||
| 29/06-13/07 | 1.237 | ||
| 13/07-24/08 | 1.462 | ||
| 24/08-14/09 | 1.050 | ||
| 14/09-01/10 | 675 | ||
| + FINAL CLEANING 100 |

| HOUSE TOSSA DE MAR (8 pax) | |||
|---|---|---|---|
| 23/03/2013 | 1.199 | ||
| 06/04-29/06 | 937 | ||
| 29/06-13/07 | 1.237 | ||
| 13/07-24/08 | 1.462 | ||
| 24/08-14/09 | 1.050 | ||
| 14/09-01/10 | 675 | ||
| + FINAL CLEANING 100 |

Wooden chalets for 4/6 persons, available from the 5th of august 2013.
Price: 85 euros per night + 1 final cleaning of 30 euros.
The chalet has a bathroom, open kitchen and 3 bunk beds (6 persons). Outside a terrace with table and chairs.
Pool with Bar/Restaurant and free parking.


| Villa Gemela (5 pax) | 1 Floor | 2 Floors | |||
|---|---|---|---|---|---|
| 01/06-30/06 | 550 | 695 | |||
| 30/06-14/07 | 675 | 930 | |||
| 14/07-31/08 | 875 | 1.100 | |||
| +FINAL CLEANING 50-75 |